Official case number requirements for the Fellow of the European Board of Vascular Surgery certification
The FEBVS (Fellow of the European Board of Vascular Surgery) examination is administered by the European Board of Vascular Surgery (EBVS) under the Union Européenne des Médecins Spécialistes (UEMS). Candidates must demonstrate sufficient operative experience across open and endovascular vascular surgery before sitting the examination.
FEBVSLog tracks your progress against these requirements automatically. The dashboard shows your current case counts and highlights which categories still need cases.
The following minimum case numbers are required for FEBVS certification eligibility:
| Category | Level I (Principal) | Level II (1st Assist) | Level III (Observer) | Total Minimum |
|---|---|---|---|---|
| Open Vascular Surgery | 40 | 30 | 10 | 80 |
| Endovascular Surgery | 40 | 30 | 10 | 80 |
| Total Required | 80 | 60 | 20 | 160 |
Level I — Principal Surgeon (you performed the procedure as the operating surgeon).
Level II — First Assistant (you assisted the operating surgeon).
Level III — Observer (you were present and observed the procedure).
| FEBVS Code | Procedure | Category |
|---|---|---|
| OS-01 | Carotid Endarterectomy | Carotid / Cerebrovascular |
| OS-02 | Aortic Aneurysm Repair (Open) | Aortic |
| OS-03 | Aortobifemoral Bypass | Aortoiliac Occlusive Disease |
| OS-04 | Femoropopliteal Bypass (Above Knee) | Peripheral Arterial |
| OS-05 | Femoropopliteal Bypass (Below Knee) | Peripheral Arterial |
| OS-06 | Femorodistal Bypass | Peripheral Arterial |
| OS-07 | Thromboembolectomy | Acute Ischaemia |
| OS-08 | Amputation (Major) | Limb Loss |
| OS-09 | Varicose Vein Surgery | Venous |
| OS-10 | Deep Vein Surgery / Reconstruction | Venous |
| OS-11 | AV Fistula Creation | Dialysis Access |
| OS-12 | Renal Artery Reconstruction | Visceral |
| OS-13 | Mesenteric Revascularisation | Visceral |
| OS-14 | Thoracic Outlet Decompression | Thoracic Outlet |
| OS-15 | Sympathectomy | Sympathetic |
| FEBVS Code | Procedure | Category |
|---|---|---|
| EV-01 | EVAR (Endovascular Aortic Repair) | Aortic |
| EV-02 | TEVAR (Thoracic Endovascular Repair) | Aortic |
| EV-03 | Carotid Artery Stenting (CAS) | Carotid |
| EV-04 | Iliac Artery PTA / Stenting | Aortoiliac |
| EV-05 | Femoropopliteal PTA / Stenting | Peripheral |
| EV-06 | Infrapopliteal PTA | Peripheral |
| EV-07 | Renal Artery Stenting | Visceral |
| EV-08 | Mesenteric Artery Stenting | Visceral |
| EV-09 | Venous Stenting (Iliac / IVC) | Venous |
| EV-10 | Catheter-Directed Thrombolysis | Venous / Arterial |
| EV-11 | Mechanical Thrombectomy | Acute Ischaemia |
| EV-12 | IVC Filter Placement / Retrieval | Venous |
| EV-13 | AV Fistula Angioplasty | Dialysis Access |
| EV-14 | Embolisation | Endovascular |
| EV-15 | Fenestrated / Branched EVAR | Complex Aortic |
In addition to case numbers, candidates must fulfil the following criteria to sit the FEBVS examination:
For the most current and authoritative requirements, always refer to the official EBVS website at uemsvascular.com/febvs-examination.
FEBVSLog automatically counts your logged procedures against the minimum requirements above. The Dashboard Overview shows two radial progress rings — one for Open Surgery and one for Endovascular — and a Requirements Breakdown table showing your progress at each level (I, II, III) for each category.
When you reach 100% in a category, a milestone badge is awarded on your dashboard. The system will also indicate when you have met all minimum requirements and are eligible to apply for the FEBVS examination.